Working Load Limits Stainless Steel Lifting Chains and Accessories in G6 plus

Data: Increase in carrying capacity of G6 plus by approx. 25% with the same nominal diameter as the G5; therefore more lifting capacity with similar weight.
Stress at working load limit: 160 N/mm2.
Breaking stress: 630 N/mm2.
Breaking elongation: min. 20%.

Show more

  • Attribute icon

Data: Increase in carrying capacity of G6 plus by approx. 25% with the same nominal diameter as the G5; therefore more lifting capacity with similar weight.
Stress at working load limit: 160 N/mm2.
Breaking stress: 630 N/mm2.
Breaking elongation: min. 20%.

  • Material: 1.4571 (AISI 316 Ti), 1.4404 (AISI 316L) and 1.4462 (AISI 318 LN).
  • Finish: Chain: Bright polished. Components: Pickled and blasted.
  • Grade: 6

Safety factor

1-leg chain 2-leg chain 3- and 4-leg chain Endless chain sling Single lifting sling Double lifting sling U-shape
4 1-leg chainsling
1-part pipe lift

2-part chainsling

Double lashed pipe lift
3-part sheat lift 4-part sheat lift Lashed pipe lift
U-lift
2-part pipe lift U-lift
Angle of inclination - - 0°- 45° 45°-60° 0°- 45° 45°-60° 0°-45° 45°-60° - 0°- 45° 45°-60° 0°-45° 45°-60° -
Loadfactor 1 0,8 1,4 1 1,12 0,8 2,1 1,5 1,6 1,4 1 2,1 1,5 2
Type d WLL (kg)  
WOX 4-6 4 400 320 560 400 450 320 840 600 640 560 400 840 600 800
WOX 4 4 320 256 450 320 355 256 670 475 512 450 320 670 475 640
WOX 5-6 5 630 500 850 630 700 500 1.300 940 1.000 850 630 1.300 940 1.260
WOX 5 5 500 400 700 500 560 400 1.050 750 800 700 500 1.050 750 1.000
WOX 6-6 6 900 720 1.250 900 1.000 720 1.850 1.350 1.400 1.250 900 1.850 1.350 1.800
WOX 6 6 750 600 1.000 750 800 600 1.600 1.120 1.200 1.000 750 1.600 1.120 1.500
WOX 7-6 7 1.250 1.000 1.750 1.250 1.400 1.000 2.600 1.850 2.000 1.750 1.250 2.600 1.850 2.500
WOX 7 7 1.000 800 1.400 1.000 1.120 800 2.100 1.500 1.600 1.400 1.000 2.100 1.500 2.500
WOX 8-6 8 1.600 1.280 2.200 1.600 1.800 1.280 3.350 2.400 2.500 2.220 1.600 3.350 2.400 3.200
WOX 8 8 1.250 1.000 1.700 1.250 1.400 1.000 2.650 1.800 2.000 1.700 1.250 2.650 1.800 2.500
WOX 10-6 10 2.500 2.000 3.500 2.500 2.800 2.000 5.250 3.750 4.000 3.500 2.500 5.250 3.750 5.000
WOX 10 10 2.000 1.600 2.800 2.000 2.240 1.600 4.250 3.000 3.200 2.800 2.000 4.250 3.000 4.000
WOX 13-6 13 4.250 3.400 5.950 4.250 4.750 3.400 8.900 6.350 6.800 5.950 4.250 8.900 6.350 8.500
WOX 13 13 3.200 2.560 4.500 3.200 3.550 2.560 6.700 4.750 5.120 4.500 3.200 6.700 4.750 6.400
WOX 16-6 16 6.300 5.040 8.800 6.300 7.050 5.040 13.200 9.400 10.000 8.800 6.300 13.200 9.400 12.600
WOX 16 16 5.000 4.000 7.100 5.000 5.600 4.000 10.000 7.500 8.000 7.100 5.000 10.000 7.500 10.000
WOX 20-5 20 8.000 6.400 11.200 8.000 - - - - 12.800 11.200 8.000 - - 16.000
WOX 26-4+ 26 12.000 9.600 - - - - - - 19.200 - - - - 24.000