Mobile access or work platforms with easy-going steps. Ideal for work over long periods, even with tools and frequent changes of working position. Large-area platform with guardrail for safe and ergonomic working at heights.
Features and benefits:
- Different angles of inclination: 45° for comfortable access, 60° for confined spaces.
- Selection of tread widths 600 mm, 800 mm or 1000 mm.
- Serrated aluminium (R10) step and platform surfaces as standard. Steel gratings (R12) and perforated steel plates (R13) are also available for higher non-slip performance.
- Individually adjustable platform lengths.
- Platform steps instantly ready for use due to an innovative brake system.
- An antistatic version of the chassis is also available.
- ZARGES Ergo Stop - all four castors can be braked conveniently using the foot pedal on the flight of steps.
- Customised guardrail configuration on the platform, with optional swing door or pole barrier.
- Maximum flexibility with optional handrails and guardrails which can be removed without tools.
- Quick and simple assembly with the ZARGES connection system with a high level of pre-assembly.
We recommend equipping the product in accordance with the German Equipment and Product Safety Act (ProdSG) with two-sided handrails and, for steps with platforms or maintenance platforms, all-round fall protection (e.g. guardrails). If handrails or guardrails are not desired, the operator must ensure sufficient regulatory protection.
- Standard applied: DIN EN ISO 14 122.
access steps with platform, mobile, with double-sided handrail and peripheral platform railing - 45° inclination. | |||||||
Vertical height | overall span | number of treads | chassis width | ZARGES auto stop* tread width 800 mm | ZARGES ergo stop** tread width 800 mm | ||
mm | mm | mm | order no. | order no. | |||
1070 | 2220 | 5 | 1000 | 402 | 59611 | 402 | 59651 |
1500 | 2650 | 7 | 1000 | 402 | 59613 | 402 | 59653 |
1930 | 3080 | 9 | 1000 | 402 | 59615 | 402 | 59655 |
2360 | 3510 | 11 | 1200 | 402 | 59617 | 402 | 59657 |
2790 | 3940 | 13 | 1400 | 402 | 59619 | 402 | 59659 |
3220 | 4370 | 15 | 1400 | 402 | 59621 | 402 | 59661 |
3650 | 4800 | 17 | 1400 | 402 | 59623 | 402 | 59663 |
access steps with platform, mobile, with double sided handrail and peripheral platform railing - 60° inclination. | |||||||
Vertical height | overall span | number of treads | chassis width | ZARGES auto stop* tread width 800 mm | ZARGES ergo stop ** tread width 800 mm | ||
mm | mm | mm | order no. | order no. | |||
1250 | 1942 | 5 | 1200 | 402 | 59631 | 402 | 59671 |
1750 | 2231 | 7 | 1200 | 402 | 59633 | 402 | 59673 |
2250 | 2519 | 9 | 1200 | 402 | 59635 | 402 | 59675 |
2750 | 2808 | 11 | 1400 | 402 | 59637 | 402 | 59677 |
3250 | 3097 | 13 | 1600 | 402 | 59639 | 402 | 59679 |
3750 | 3385 | 15 | 1600 | 402 | 59641 | 402 | 59681 |
optional | |||||||
| designation | |||||||
| order no. | |||||||
41967 | Aluminium storage tray | ||||||
41968 | Large storage and retrieval tray | ||||||
43800000 | Anchorage for ZARGES cases up to 800 mm. |





















